Daniel is a ♂ boy’s name.
Daniel is a biblical name.
Daniel means “God is my judge” (from Hebrew “dan/דָּן” = to judge or “din/דִּין” = law + “el/אֵל” = God).
Based on the frequency of positive ratings, we can analyze how popular names are in different countries. The name Daniel is currently ranked #503 on the name leaderboard.
Curious about more trends? Find out which names are most popular in the USA, Canada, Australia, and worldwide.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
🇦🇹 Austria | ✓ | - | - | - | - | - |
🇦🇺 Australia | ✓ | ✓ | ✓ | ✓ | ✓ | - |
🇩🇰 Denmark | - | - | ✓ | ✓ | ✓ | - |
🇪🇸 Spain | ✓ | ✓ | ✓ | ✓ | ✓ | - |
🇬🇧 Great Britain | ✓ | ✓ | ✓ | - | - | - |
🇮🇪 Ireland | ✓ | ✓ | ✓ | - | - | - |
🇳🇱 Netherlands | - | - | ✓ | ✓ | ✓ | - |
🇵🇹 Portugal | - | - | - | - | ✓ | - |
🇺🇸 United States | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Find more beautiful first names!
Download our free baby name app and swipe a wonderful name together with your partner!